@extends('invoice.layouts') @section('css') @endsection @section('header')
Generated using {{ config('app.name', 'Laravel') }}
Report date: {{ \Carbon\Carbon::now() }}
@endsection @section('content')
|
|
|
Invoice From : Sai Power Traders Phone : 9998546470/9099914177, Email : inquiry@saipowertraders.com Address : PLOT NO -4, OPPOSITE POOJA PETROL, KABILPORE,NAVSARI - 396424 GSTIN : 24AEQFS9024Q1Z5 |
Invoice To : {{ $data->customer->name }} Phone : {{ $data->customer->mobile_no }} Email : {{ $data->customer->email }} Address : {{ $data->customer->address ?? '' }}, {{ $data->customer->country->name ?? 'India' }}, {{ $data->customer->state->name ?? 'Gujarat' }}, {{ $data->customer->city->name ?? 'Surat' }}, {{ $data->customer->pincode ?? '123456' }} |
| S.N. | Product | Quantity | Unit | LP | Discount % | Price | Amount(₹) |
|---|---|---|---|---|---|---|---|
| {{ $loop->iteration }} | {{ $product->product->name }} - {{ $product->product->brand->name ?? '' }} | {{ $product->quantity }} | {{ productUnit($product->product->unit) }} | {{ numberFormat($product->lp) }} | {{ numberFormat($product->discount) }} | {{ numberFormat($product->price) }} | {{ numberFormat($product->total) }} |
| Sub Total | {{ numberFormat($data->sub_total) }} | ||||||
| CGST ({{ numberFormat($data->gst) }}%) | {{ numberFormat($data->cgst_amount) }} | ||||||
| SGST ({{ numberFormat($data->gst) }}%) | {{ numberFormat($data->sgst_amount) }} | ||||||
| Discount | {{ numberFormat($data->discount) }} | ||||||
| Grand Total | {{ numberFormat($data->total) }} | ||||||
| {{ $data->total_text }} | |||||||
 }})